Menu
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you EVC PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you E-SAHAL PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you ZAAD PIN
Donated By | Amount Donated | Method | Date Donated |
---|---|---|---|
2526155***08 | $1.00 | 10/05/2021 | |
2526153***29 | $10.00 | 03/07/2021 | |
2526151***06 | $2.00 | 03/07/2021 | |
2526157***06 | $5.00 | 03/07/2021 | |
2526186***00 | $5.00 | 03/07/2021 | |
2526196***14 | $5.00 | 03/07/2021 | |
2526181***29 | $3.00 | 03/07/2021 | |
2526177***57 | $2.00 | 03/07/2021 | |
2526154***73 | $5.00 | 03/07/2021 | |
2526153***01 | $5.00 | 04/07/2021 | |
2526153***72 | $5.00 | 04/07/2021 | |
2526186***99 | $5.00 | 04/07/2021 | |
2526129***08 | $3.00 | 04/07/2021 | |
2526195***66 | $5.00 | 04/07/2021 | |
2526140***81 | $5.00 | 04/07/2021 | |
2526120***05 | $3.00 | 04/07/2021 | |
2526153***59 | $5.00 | 05/07/2021 | |
2526159***66 | $15.00 | 05/07/2021 | |
2526153***81 | $5.00 | 05/07/2021 | |
2526135***36 | $10.00 | 06/07/2021 | |
Anonymous | $2,500.00 | Direct Deposit | 24/01/2022 |
Anonymous | $1,829.00 | Direct Deposit | 31/01/2022 |
2526186***54 | $3.00 | 03/07/2021 | |
2526157***42 | $5.00 | 04/07/2021 | |
2526150***96 | $10.00 | 06/07/2021 | |
2526167***40 | $5.00 | 07/07/2021 | |
2526150***61 | $5.00 | 07/07/2021 | |
2526153***92 | $10.00 | 07/07/2021 | |
2526131***77 | $5.00 | 07/07/2021 | |
2526161***54 | $15.00 | 07/07/2021 | |
2526159***49 | $5.00 | 07/07/2021 | |
2526153***50 | $5.00 | 07/07/2021 | |
2526152***77 | $1.00 | 08/07/2021 | |
2526159***00 | $10.00 | 10/07/2021 | |
2526155***18 | $10.00 | 10/07/2021 | |
2526158***46 | $5.00 | 10/07/2021 | |
2526167***77 | $30.00 | 10/07/2021 | |
2526124***45 | $10.00 | 10/07/2021 | |
2526151***39 | $20.00 | 11/07/2021 | |
2526153***68 | $5.00 | 22/05/2021 | |
2526159***91 | $3.00 | 23/06/2021 | |
2526173***28 | $10.00 | 03/07/2021 | |
2526157***24 | $3.00 | 03/07/2021 | |
2526137***43 | $5.00 | 03/07/2021 | |
2526153***50 | $15.00 | 03/07/2021 | |
2526153***50 | $5.00 | 03/07/2021 | |
2526153***39 | $10.00 | 04/07/2021 | |
2526153***58 | $5.00 | 04/07/2021 | |
2526189***62 | $5.00 | 05/07/2021 | |
2526158***88 | $1.00 | 06/07/2021 | |
2526134***99 | $5.00 | 06/07/2021 | |
2526150***28 | $30.00 | 07/07/2021 | |
2526150***28 | $20.00 | 07/07/2021 | |
2526151***10 | $10.00 | 10/07/2021 | |
2526153***71 | $60.00 | 10/07/2021 | |
2526191***00 | $10.00 | 10/07/2021 | |
2526159***11 | $1.00 | 24/06/2021 | |
2526199***73 | $3.00 | 23/06/2021 | |
2526173***95 | $1.00 | 17/05/2021 | |
2526157***32 | $2.00 | 03/07/2021 | |
2526192***83 | $5.00 | 03/07/2021 | |
2526152***11 | $5.00 | 04/07/2021 | |
2526154***99 | $10.00 | 04/07/2021 | |
2526177***66 | $5.00 | 06/07/2021 | |
2526159***22 | $10.00 | 07/07/2021 | |
2526130***46 | $5.00 | 07/07/2021 | |
2526150***28 | $40.00 | 10/07/2021 | |
2526164***48 | $5.00 | 22/05/2021 | |
2526157***46 | $3.00 | 23/06/2021 | |
Anonymous | $1,200.00 | Direct Deposit | 02/08/2021 |
2526155***37 | $10.00 | 10/07/2021 | |
2526158***88 | $1.00 | 09/08/2021 | |
2526158***88 | $1.00 | 29/08/2021 | |
2526142 | $3.00 | 23/06/2021 | |
2526154***53 | $3.00 | 23/06/2021 | |
2526151***39 | $60.00 | 22/09/2021 | |
2526159***95 | $100.00 | 23/09/2021 | |
2526153***15 | $100.00 | 23/09/2021 | |
2526158***24 | $100.00 | 23/09/2021 | |
2526177***67 | $100.00 | 27/09/2021 | |
2526184***37 | $100.00 | 27/09/2021 | |
2526151***39 | $100.00 | 28/09/2021 | |
2526122***09 | $2,500.00 | 07/10/2021 | |
2526182***54 | $45.00 | 22/09/2021 | |
2526153***59 | $63.00 | 23/09/2021 | |
2526152***93 | $30.00 | 23/09/2021 | |
2526199***63 | $100.00 | 23/09/2021 | |
Anonymous | $3,000.00 | Direct Deposit | 29/09/2021 |
2526122***09 | $2,000.00 | 04/10/2021 | |
Anonymous | $5,500.00 | Direct Deposit | 10/10/2021 |
2526159***95 | $1.00 | 17/08/2022 | |
2526159***95 | $39.00 | 17/08/2022 | |
Total funds raised | $20,040.00 |
© 2019 Shaqodoon All Rights Reserved, Sokaab Ver 2.0. Sokaab
Mahad Awal Isak (Chairman): 0615176639
Ali Dahir Awale (Vice Chairman): 0617188796
Nimco Abdi Shire (Secretary): 0618253854
The International Organization for Migration is an intergovernmental organization that provides services and advice concerning migration to governments and migrants, including internally displaced persons, refugees, and migrant workers. In September 2016, IOM became a related organization of the United Nations.
Reviews
There are no reviews yet.